SL15
Case Packer
Key features
- Speed: 10 max. mechanical cycles/min
- Wide range of sizes
- High efficiency
- Wide range of infeed handling systems
Optional units
- Hot melt closure instead or in addition to adhesive tape
- U-lid
- Inkjet coding/labeling systems
Technical specifications
SL15-L
Product | a | b | c |
---|---|---|---|
min. mm | 100 | 30 | 100 |
Max. mm | 400 | 150 | 400 |
Case | A | B | C |
---|---|---|---|
min. mm | 250 | 150 | 200 |
Max. mm | 600 | 500 | 500 |
SL15-XL
Product | a | b | c |
---|---|---|---|
min. mm | 100 | 30 | 100 |
Max. mm | 400 | 150 | 400 |
Case | A | B | C |
---|---|---|---|
min. mm | 250 | 150 | 200 |
Max. mm | 810 | 500 | 500 |
Let's discuss your next project
Contact us to find out how we can help you make your production more efficient and easier to manage. Fill in the form and you will be contacted by our team shortly.